NoMansSky:Game Structure/METADATA/GAMESTATE: Difference between revisions
From Step Mods | Change The Game
TechAngel85 (talk | contribs) m (Text replacement - "https://stepmodifications.org/wiki/NMS" to "https://stepmodifications.org/wiki/NoMansSky") |
m (Text replacement - "\[\[Category:NMS-Index-.*\]\]" to "") |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#set: | |||
{{ | NMSIndex=Player | ||
{{ | }}{{PageTitle|logo=nomanssky|title=GAMESTATE Folder}} | ||
{{NMSPage}} | |||
{{TOC}} | |||
== GAMESTATE == | |||
The GAMESTATE folder stores a lot of player related databases. Here is the content of this very important folder: | |||
== | ====== <i class="far fa-folder-open pr-2 hltx"></i> {{fc|highlight|MESSAGES}} ====== | ||
:: '''STATUSMESSAGEDEFINITIONS''' || ''Automatic Chat messages settings'' | |||
: | ====== <i class="far fa-folder-open pr-2 hltx"></i> {{fc|highlight|PLAYERDATA}} ====== | ||
: | :: '''BANNERCUSTOMISATIONDATA''' || ''Banners Textures and colors settings'' | ||
: | :: '''BOBBLEHEADCUSTOMISATIONDATA''' || ''BobbleHeads Model calls'' | ||
: | :: '''CHARACTERCUSTOMISATIONDESCRIPTORGROUPSDATA''' || ''Characters variants suffixes and decals settings'' | ||
: | :: '''CHARACTERCUSTOMISATIONPRESETCUSTOMISATIONSDATA''' || ''Character presets'' | ||
: | :: '''CHARACTERCUSTOMISATIONTEXTUREOPTIONDATA''' || ''Characters Marking options'' | ||
:: '''CUSTOMISATIONCOLOURPALETTES''' || ''Preset customization color palettes (Player, vehicle, freighter...)'' | |||
:: '''PLAYERTITLEDATA''' || ''Titles settings'' | |||
: | :: '''THRUSTERCUSTOMISATIONDATA''' || ''Custom Trails settings'' | ||
: | |||
====== <i class="far fa-folder-open pr-2 hltx"></i> {{fc|highlight|STATS}} ====== | |||
:: | :: '''JOURNEYMILESTONETABLE''' || ''Main journey milestones names and settings'' | ||
:: '''LEVELEDSTATSTABLE''' || ''Details of each milestones steps'' | |||
:: '''LEVELEDSTATSTABLESURVIVALMODE''' || ''Details of each milestones steps for survival mode'' | |||
:: '''STATDEFINITIONSTABLE''' || ''Initialization of detailed stats'' | |||
:: '''STATGROUPSTABLE''' || ''Defines groups used in STATDEFINITIONSTABLE.MBIN'' | |||
<br> | |||
:: LEVELEDSTATSTABLE | |||
:: LEVELEDSTATSTABLESURVIVALMODE | |||
:: STATDEFINITIONSTABLE | |||
:: STATGROUPSTABLE | |||
: '''BACKUPSAVEDATA''' || ''Looks like a readable standard mode game save for an unknown purpose.'' | |||
: '''BACKUPSAVEDATACREATIVE''' || ''Looks like a readable creative mode game save for an unknown purpose.'' | |||
: '''DEFAULTINVENTORYBALANCE''' || ''Inventory sizes and stack limits'' | |||
: '''DEFAULTINVENTORYBALANCESURVIVAL''' || ''Survival mode inventory sizes and stack limits'' | |||
: '''DEFAULTSAVEDATA''' || ''Looks like a readable standard mode game save for an unknown purpose.'' | |||
: '''DEFAULTSAVEDATACREATIVE''' || ''Looks like a readable creative mode game save for an unknown purpose.'' | |||
: '''DEFAULTSEASONALDATA''' || ''Looks like a mission for an unknown purpose'' | |||
: '''GCMODSETTINGS''' || ''No description'' | |||
: '''PLAYERMISSIONMAPPINGPATCH0TO1''' || ''Mission adjustments needed for savegame compatibility with very early game updates'' | |||
: '''PLAYERMISSIONMAPPINGPATCH1TOUPDATE1''' || ''Mission adjustments needed for savegame compatibility with very early game updates'' | |||
: '''PLAYERMISSIONUPGRADETOUPDATE1_3''' || ''Mission adjustments needed for savegame compatibility with very early 1.3 game update'' | |||
: '''SEASONTHREE''' || ''No description'' | |||
: '''SEASONTWODATA''' || ''No description'' |
Latest revision as of 19:06, August 5, 2021
GAMESTATE
The GAMESTATE folder stores a lot of player related databases. Here is the content of this very important folder:
MESSAGES
- STATUSMESSAGEDEFINITIONS || Automatic Chat messages settings
PLAYERDATA
- BANNERCUSTOMISATIONDATA || Banners Textures and colors settings
- BOBBLEHEADCUSTOMISATIONDATA || BobbleHeads Model calls
- CHARACTERCUSTOMISATIONDESCRIPTORGROUPSDATA || Characters variants suffixes and decals settings
- CHARACTERCUSTOMISATIONPRESETCUSTOMISATIONSDATA || Character presets
- CHARACTERCUSTOMISATIONTEXTUREOPTIONDATA || Characters Marking options
- CUSTOMISATIONCOLOURPALETTES || Preset customization color palettes (Player, vehicle, freighter...)
- PLAYERTITLEDATA || Titles settings
- THRUSTERCUSTOMISATIONDATA || Custom Trails settings
STATS
- JOURNEYMILESTONETABLE || Main journey milestones names and settings
- LEVELEDSTATSTABLE || Details of each milestones steps
- LEVELEDSTATSTABLESURVIVALMODE || Details of each milestones steps for survival mode
- STATDEFINITIONSTABLE || Initialization of detailed stats
- STATGROUPSTABLE || Defines groups used in STATDEFINITIONSTABLE.MBIN
- BACKUPSAVEDATA || Looks like a readable standard mode game save for an unknown purpose.
- BACKUPSAVEDATACREATIVE || Looks like a readable creative mode game save for an unknown purpose.
- DEFAULTINVENTORYBALANCE || Inventory sizes and stack limits
- DEFAULTINVENTORYBALANCESURVIVAL || Survival mode inventory sizes and stack limits
- DEFAULTSAVEDATA || Looks like a readable standard mode game save for an unknown purpose.
- DEFAULTSAVEDATACREATIVE || Looks like a readable creative mode game save for an unknown purpose.
- DEFAULTSEASONALDATA || Looks like a mission for an unknown purpose
- GCMODSETTINGS || No description
- PLAYERMISSIONMAPPINGPATCH0TO1 || Mission adjustments needed for savegame compatibility with very early game updates
- PLAYERMISSIONMAPPINGPATCH1TOUPDATE1 || Mission adjustments needed for savegame compatibility with very early game updates
- PLAYERMISSIONUPGRADETOUPDATE1_3 || Mission adjustments needed for savegame compatibility with very early 1.3 game update
- SEASONTHREE || No description
- SEASONTWODATA || No description