NoMansSky:Reference Guides/Biomes/Biome Probability
From Step Mods | Change The Game
Biomes Probabilities
by: Z929669
Biome probabilities can be found/edited in METADATA\SIMULATION\SOLARSYSTEM\BIOMES\BIOMELISTPERSTARTYPE.MBIN.
Below are the biome probabilities as of Origins 3.03.
Note that normal planets and prime planets added in Origins have different probabilities.
Normal Planets
| Biome / Star Type | Yellow - Normal Galaxy | Yellow - Lush Galaxy | Yellow - Empty Galaxy | Red - All Galaxies | Green - All Galaxies | Blue - All Galaxies |
|---|---|---|---|---|---|---|
| Lush | 2 | 4 | 1 | 1 | 1 | 1 |
| Toxic | 1 | 1 | 1 | 1 | 1 | 1 |
| Scorched | 1 | 1 | 1 | 1 | 1 | 1 |
| Radioactive | 1 | 1 | 1 | 1 | 1 | 1 |
| Frozen | 1 | 1 | 1 | 1 | 1 | 1 |
| Barren | 1 | 1 | 1 | 1 | 1 | 1 |
| Dead | 2 | 0.5 | 4 | 2 | 2 | 2 |
| Weird | 0 | 1 | 1 | 3 | 1 | 2 |
| Red | 0 | 0 | 0 | 1 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 1 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 1 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 |
| Swamp | 0 | 0 | 0 | 0 | 0 | 0 |
| Lava | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterworld | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 0 | 0 | 0 | 0 | 0 | 0 |
Prime Planets
| Biome / Star Type | Yellow - Normal Galaxy | Yellow - Lush Galaxy | Yellow - Empty Galaxy | Red - All Galaxies | Green - All Galaxies | Blue - All Galaxies |
|---|---|---|---|---|---|---|
| Lush | 2 | 4 | 1 | 1 | 1 | 1 |
| Toxic | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 |
| Scorched | 1 | 1 | 1 | 1 | 1 | 1 |
| Radioactive | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Frozen | 1 | 1 | 1 | 1 | 1 | 1 |
| Barren | 1 | 1 | 1 | 1 | 1 | 1 |
| Dead | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weird | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
| Red | 0 | 1 | 1 | 3 | 0 | 0 |
| Green | 0 | 1 | 1 | 0 | 3 | 0 |
| Blue | 0 | 1 | 1 | 0 | 0 | 3 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 |
| Swamp | 1 | 1 | 1 | 0 | 2 | 1 |
| Lava | 1 | 1 | 1 | 2 | 0 | 1 |
| Waterworld | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 0 | 0 | 0 | 0 | 0 | 0 |

