User:Phoneboi/Benchmarks: Difference between revisions
From Step Mods | Change The Game
No edit summary |
m (Text replacement - "{{alert small" to "{{AlertSmall") |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[User:Phoneboi|News]] | |||
| [[User:Phoneboi/Benchmarks|Benchmarks]] | |||
| [[User:Phoneboi/SkyrimBuild|Skyrim]] | |||
| [[User:Phoneboi/NewVegasBuild|New Vegas]] | |||
| [[User:Phoneboi/SystemSpecs|System]] | |||
| [[User:Phoneboi/Archive|Archive]] | |||
== Performance Benchmarks == | |||
{{AlertSmall|type=notice|text=This page format shamelessly cribbed and modified from [[User:TechAngel85/Benchmarks|TechAngel85's benchmark page.]]}} | |||
{| class="sitetable" | |||
! Assessment | |||
! GPU Temp. [?C] | |||
! GPU Load [%] | |||
! GPU VRAM [MB] | |||
! FPS | |||
|- | |||
! style="text-align:left; background-color:#567;"| Windows background | |||
| style="background-color:#aaa;"|51 ± 0 | |||
| style="background-color:#aaa;"|00 ± 00 | |||
| style="background-color:#aaa;"|0156 ± 000 | |||
| style="background-color:#aaa;"|n/a | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 1) Vanilla & SKSE | |||
| style="text-align:right;"|71 ± 3 | |||
| style="text-align:right;"|66 ± 11 | |||
| style="text-align:right;"|1059 ± 101 | |||
| style="text-align:right;"|52 ± 08 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 1) Vanilla, SKSE & ENBoost | |||
| style="text-align:right;"|71 ± 3 | |||
| style="text-align:right;"|63 ± 10 | |||
| style="text-align:right;"|1325 ± 078 | |||
| style="text-align:right;"|51 ± 08 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Performance, Low LOD | |||
| style="text-align:right;"|72 ± 3 | |||
| style="text-align:right;"|68 ± 12 | |||
| style="text-align:right;"|1810 ± 136 | |||
| style="text-align:right;"|46 ± 08 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Standard, Med LOD | |||
| style="text-align:right;"|73 ± 2 | |||
| style="text-align:right;"|69 ± 10 | |||
| style="text-align:right;"|1853 ± 108 | |||
| style="text-align:right;"|46 ± 08 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Standard, High LOD | |||
| style="text-align:right;"|73 ± 2 | |||
| style="text-align:right;"|69 ± 09 | |||
| style="text-align:right;"|1873 ± 112 | |||
| style="text-align:right;"|45 ± 08 | |||
|- | |||
! style="color:#ccc;"| | |||
! style="color:#ccc;"| | |||
! style="color:#ccc;"| | |||
! style="color:#ccc;"| | |||
! style="color:#ccc;"| | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 2) Vanilla, SKSE & ENBoost | |||
| style="text-align:right;"|74 ± 1 | |||
| style="text-align:right;"|70 ± 09 | |||
| style="text-align:right;"|1302 ± 075 | |||
| style="text-align:right;"|72 ± 15 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Performance, Low LOD | |||
| style="text-align:right;"|75 ± 3 | |||
| style="text-align:right;"|75 ± 12 | |||
| style="text-align:right;"|1869 ± 155 | |||
| style="text-align:right;"|61 ± 10 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Standard, Med LOD | |||
| style="text-align:right;"|75 ± 2 | |||
| style="text-align:right;"|76 ± 11 | |||
| style="text-align:right;"|1889 ± 162 | |||
| style="text-align:right;"|61 ± 10 | |||
|- | |||
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Standard, High LOD | |||
| style="text-align:right;"|75 ± 2 | |||
| style="text-align:right;"|77 ± 12 | |||
| style="text-align:right;"|1923 ± 130 | |||
| style="text-align:right;"|59 ± 11 | |||
|} | |||
* {{Fc|#e6b69e|'''Run 1'''}} - New game opening sequence according to the benchmark on the STEP Guide. | |||
* | * {{Fc|#e6b69e|'''Run 2'''}} - First four minutes of a trip from Whiterun to Riften in first person on jog speed using [https://www.nexusmods.com/skyrim/mods/38529/? Touring Carriages]. | ||
* | |||
<br /> | |||
Latest revision as of 00:19, February 17, 2021
News | Benchmarks | Skyrim | New Vegas | System | Archive
Performance Benchmarks
Assessment | GPU Temp. [?C] | GPU Load [%] | GPU VRAM [MB] | FPS |
---|---|---|---|---|
Windows background | 51 ± 0 | 00 ± 00 | 0156 ± 000 | n/a |
(Run 1) Vanilla & SKSE | 71 ± 3 | 66 ± 11 | 1059 ± 101 | 52 ± 08 |
(Run 1) Vanilla, SKSE & ENBoost | 71 ± 3 | 63 ± 10 | 1325 ± 078 | 51 ± 08 |
(Run 1) STEP Core Performance, Low LOD | 72 ± 3 | 68 ± 12 | 1810 ± 136 | 46 ± 08 |
(Run 1) STEP Core Standard, Med LOD | 73 ± 2 | 69 ± 10 | 1853 ± 108 | 46 ± 08 |
(Run 1) STEP Core Standard, High LOD | 73 ± 2 | 69 ± 09 | 1873 ± 112 | 45 ± 08 |
(Run 2) Vanilla, SKSE & ENBoost | 74 ± 1 | 70 ± 09 | 1302 ± 075 | 72 ± 15 |
(Run 2) STEP Core Performance, Low LOD | 75 ± 3 | 75 ± 12 | 1869 ± 155 | 61 ± 10 |
(Run 2) STEP Core Standard, Med LOD | 75 ± 2 | 76 ± 11 | 1889 ± 162 | 61 ± 10 |
(Run 2) STEP Core Standard, High LOD | 75 ± 2 | 77 ± 12 | 1923 ± 130 | 59 ± 11 |
- Run 1 - New game opening sequence according to the benchmark on the STEP Guide.
- Run 2 - First four minutes of a trip from Whiterun to Riften in first person on jog speed using Touring Carriages.