News | Benchmarks | Skyrim | New Vegas | System | Archive
Performance Benchmarks
Assessment | GPU Temp. [?C] | GPU Load [%] | GPU VRAM [MB] | FPS |
---|---|---|---|---|
Windows background | 51 ± 0 | 00 ± 00 | 0156 ± 000 | n/a |
(Run 1) Vanilla & SKSE | 71 ± 3 | 66 ± 11 | 1059 ± 101 | 52 ± 08 |
(Run 1) Vanilla, SKSE & ENBoost | 71 ± 3 | 63 ± 10 | 1325 ± 078 | 51 ± 08 |
(Run 1) STEP Core Performance, Low LOD | 72 ± 3 | 68 ± 12 | 1810 ± 136 | 46 ± 08 |
(Run 1) STEP Core Standard, Med LOD | 73 ± 2 | 69 ± 10 | 1853 ± 108 | 46 ± 08 |
(Run 1) STEP Core Standard, High LOD | 73 ± 2 | 69 ± 09 | 1873 ± 112 | 45 ± 08 |
(Run 2) Vanilla, SKSE & ENBoost | 74 ± 1 | 70 ± 09 | 1302 ± 075 | 72 ± 15 |
(Run 2) STEP Core Performance, Low LOD | 75 ± 3 | 75 ± 12 | 1869 ± 155 | 61 ± 10 |
(Run 2) STEP Core Standard, Med LOD | 75 ± 2 | 76 ± 11 | 1889 ± 162 | 61 ± 10 |
(Run 2) STEP Core Standard, High LOD | 75 ± 2 | 77 ± 12 | 1923 ± 130 | 59 ± 11 |
- Run 1 - New game opening sequence according to the benchmark on the STEP Guide.
- Run 2 - First four minutes of a trip from Whiterun to Riften in first person on jog speed using Touring Carriages.