User:Phoneboi/SkyrimBuild: Difference between revisions

From Step Mods | Change The Game
Line 18: Line 18:
! '''Interior Cell (120s)''' <sup>3</sup>
! '''Interior Cell (120s)''' <sup>3</sup>
|-
|-
| style="text-align:left;" | '''Vanilla FPS'''
| style="text-align:left;" | '''Vanilla FPS''' <small>(Graph)</small>
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
|-
|-
| style="text-align:left;" | '''Vanilla VRAM'''
| style="text-align:left;" | '''Vanilla VRAM''' <small>(Graph)</small>
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
|-
|-
| style="text-align:left;" | '''STEP Core FPS'''
| style="text-align:left;" | '''STEP Core FPS''' <small>(Graph)</small>
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
|-
|-
| style="text-align:left;" | '''STEP Core VRAM'''
| style="text-align:left;" | '''STEP Core VRAM''' <small>(Graph)</small>
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn
| style="text-align:center;" | Nn / Nn / Nn

Revision as of 23:08, May 22, 2016

Benchmarks | Skyrim Build | New Vegas Build | System Specs | Archive

The Elder Scrolls V: Skyrim

This build is based a complete STEP Core installation as of STEP v2.2.9.2r3 (November 23, 2015)


Benchmarks

Values displayed are Minimum / Maximum / Average

Carriage Ride (240s) 1 Exterior Cell (120s) 2 Interior Cell (120s) 3
Vanilla FPS (Graph) Nn / Nn / Nn Nn / Nn / Nn Nn / Nn / Nn
Vanilla VRAM (Graph) Nn / Nn / Nn Nn / Nn / Nn Nn / Nn / Nn
STEP Core FPS (Graph) Nn / Nn / Nn Nn / Nn / Nn Nn / Nn / Nn
STEP Core VRAM (Graph) Nn / Nn / Nn Nn / Nn / Nn Nn / Nn / Nn

1 The opening carriage ride that starts the game.
2 Standing outside the horse stables near Whiterun.
3 Standing inside the Companions mead hall (Jorrvaskr).

Mod List

Mod Name Category Version Description Guide Notes
Mod Name Mod Category Mod Version Mod Description. Mod Details Mod Notes