User:Phoneboi/SkyrimBuild: Difference between revisions

From Step Mods | Change The Game
Line 13: Line 13:
{| class="steptable" |
{| class="steptable" |
! style="width:30%; |  
! style="width:30%; |  
! '''Carriage Ride (240s) Min/Max/Ave''' <sup>1</sup>
! '''Carriage Ride (240s)''' <sup>1</sup>
! '''Exterior Cell (120s) Min/Max/Ave''' <sup>2</sup>
! '''Exterior Cell (120s)''' <sup>2</sup>
! '''Interior Cell (120s) Min/Max/Ave''' <sup>3</sup>
! '''Interior Cell (120s)''' <sup>3</sup>
|-
|-
| style="text-align:left;" | '''Vanilla FPS'''
| style="text-align:left;" | '''Vanilla FPS'''<small>Min/Max/Ave</small>
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
|-
|-
| style="text-align:left;" | '''Vanilla VRAM'''
| style="text-align:left;" | '''Vanilla VRAM'''<small>Min/Max/Ave</small>
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
|-
|-
| style="text-align:left;" | '''STEP Core FPS'''
| style="text-align:left;" | '''STEP Core FPS'''<small>Min/Max/Ave</small>
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
|-
|-
| style="text-align:left;" | '''STEP Core VRAM'''
| style="text-align:left;" | '''STEP Core VRAM'''<small>Min/Max/Ave</small>
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn
| style="text-align:right;" | Nn

Revision as of 22:57, May 22, 2016

Benchmarks | Skyrim Build | New Vegas Build | System Specs | Archive

The Elder Scrolls V: Skyrim

This build is based a complete STEP Core installation as of STEP v2.2.9.2r3 (November 23, 2015)


Benchmarks

Carriage Ride (240s) 1 Exterior Cell (120s) 2 Interior Cell (120s) 3
Vanilla FPSMin/Max/Ave Nn Nn Nn
Vanilla VRAMMin/Max/Ave Nn Nn Nn
STEP Core FPSMin/Max/Ave Nn Nn Nn
STEP Core VRAMMin/Max/Ave Nn Nn Nn

1 The opening carriage ride that starts the game.
2 -EDIT- Whiterun, outside the horse stables.
3 -EDIT- Whiterun, inside Jorrvaskr.

Mod List

Mod Name Category Version Description Guide Notes
Mod Name Mod Category Mod Version Mod Description. Mod Details Mod Notes