User:Phoneboi/Benchmarks: Difference between revisions

From Step Mods | Change The Game
(New benchmarks added)
Line 8: Line 8:
== Performance Benchmarks ==
== Performance Benchmarks ==
{{Notice Small|text=This page format shamelessly cribbed and modified from [[User:TechAngel85/Benchmarks|TechAngel85]]'s benchmark page.}}
{{Notice Small|text=This page format shamelessly cribbed and modified from [[User:TechAngel85/Benchmarks|TechAngel85]]'s benchmark page.}}
{{Construction Small|text=(May 2016) I have recently switched graphics cards and will be re-running benchmarks soon.}}
 
<br />
{| class="sitetable"
{| class="sitetable"
! Assessment
! Assessment
Line 34: Line 33:
| style="text-align:right;"|1325 ± 078
| style="text-align:right;"|1325 ± 078
| style="text-align:right;"|51 ± 08
| style="text-align:right;"|51 ± 08
|-
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Performance, Low LOD
| style="text-align:right;"|72 ± 3
| style="text-align:right;"|68 ± 12
| style="text-align:right;"|1810 ± 136
| style="text-align:right;"|46 ± 08
|-
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Standard, Med LOD
| style="text-align:right;"|73 ± 2
| style="text-align:right;"|69 ± 10
| style="text-align:right;"|1853 ± 108
| style="text-align:right;"|46 ± 08
|-
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Standard, High LOD
| style="text-align:right;"|73 ± 2
| style="text-align:right;"|69 ± 09
| style="text-align:right;"|1873 ± 112
| style="text-align:right;"|45 ± 08
|-
! style="color:#ccc;"|
! style="color:#ccc;"|
! style="color:#ccc;"|
! style="color:#ccc;"|
! style="color:#ccc;"|
|-
|-
! style="color:#ccc; text-align:left;"| (Run 2) Vanilla, SKSE & ENBoost
! style="color:#ccc; text-align:left;"| (Run 2) Vanilla, SKSE & ENBoost
Line 40: Line 63:
| style="text-align:right;"|1302 ± 075
| style="text-align:right;"|1302 ± 075
| style="text-align:right;"|72 ± 15
| style="text-align:right;"|72 ± 15
|-
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Performance, Low LOD
| style="text-align:right;"|72 ± 3
| style="text-align:right;"|68 ± 12
| style="text-align:right;"|1810 ± 136
| style="text-align:right;"|46 ± 08
|-
|-
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Performance, Low LOD
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Performance, Low LOD
Line 52: Line 69:
| style="text-align:right;"|1869 ± 155
| style="text-align:right;"|1869 ± 155
| style="text-align:right;"|61 ± 10
| style="text-align:right;"|61 ± 10
|-
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Standard, Med LOD
| style="text-align:right;"|73 ± 2
| style="text-align:right;"|69 ± 10
| style="text-align:right;"|1853 ± 108
| style="text-align:right;"|46 ± 08
|-
|-
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Standard, Med LOD
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Standard, Med LOD
Line 64: Line 75:
| style="text-align:right;"|1889 ± 162
| style="text-align:right;"|1889 ± 162
| style="text-align:right;"|61 ± 10
| style="text-align:right;"|61 ± 10
|-
! style="color:#ccc; text-align:left;"| (Run 1) STEP Core Standard, High LOD
| style="text-align:right;"|73 ± 2
| style="text-align:right;"|69 ± 09
| style="text-align:right;"|1873 ± 112
| style="text-align:right;"|45 ± 08
|-
|-
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Standard, High LOD
! style="color:#ccc; text-align:left;"| (Run 2) STEP Core Standard, High LOD
Line 77: Line 82:
| style="text-align:right;"|59 ± 11
| style="text-align:right;"|59 ± 11
|}
|}
<br />
 
* {{Fc|#e6b69e|'''Run 1'''}} - New game opening sequence according to the benchmark on the STEP Guide.
* {{Fc|#e6b69e|'''Run 1'''}} - New game opening sequence according to the benchmark on the STEP Guide.
* {{Fc|#e6b69e|'''Run 2'''}} - First four minutes of a trip from Whiterun to Riften in first person on jog speed using [http://www.nexusmods.com/skyrim/mods/38529/? Touring Carriages].  
* {{Fc|#e6b69e|'''Run 2'''}} - First four minutes of a trip from Whiterun to Riften in first person on jog speed using [http://www.nexusmods.com/skyrim/mods/38529/? Touring Carriages].  
<br />
<br />

Revision as of 21:55, May 26, 2016

News | Benchmarks | Skyrim | New Vegas | System | Archive

Performance Benchmarks[edit | edit source]

Template:Notice Small

Assessment GPU Temp. [?C] GPU Load [%] GPU VRAM [MB] FPS
Windows background 51 ± 0 00 ± 00 0156 ± 000 n/a
(Run 1) Vanilla & SKSE 71 ± 3 66 ± 11 1059 ± 101 52 ± 08
(Run 1) Vanilla, SKSE & ENBoost 71 ± 3 63 ± 10 1325 ± 078 51 ± 08
(Run 1) STEP Core Performance, Low LOD 72 ± 3 68 ± 12 1810 ± 136 46 ± 08
(Run 1) STEP Core Standard, Med LOD 73 ± 2 69 ± 10 1853 ± 108 46 ± 08
(Run 1) STEP Core Standard, High LOD 73 ± 2 69 ± 09 1873 ± 112 45 ± 08
(Run 2) Vanilla, SKSE & ENBoost 74 ± 1 70 ± 09 1302 ± 075 72 ± 15
(Run 2) STEP Core Performance, Low LOD 75 ± 3 75 ± 12 1869 ± 155 61 ± 10
(Run 2) STEP Core Standard, Med LOD 75 ± 2 76 ± 11 1889 ± 162 61 ± 10
(Run 2) STEP Core Standard, High LOD 75 ± 2 77 ± 12 1923 ± 130 59 ± 11
  • Run 1 - New game opening sequence according to the benchmark on the STEP Guide.
  • Run 2 - First four minutes of a trip from Whiterun to Riften in first person on jog speed using Touring Carriages.