User:Phoneboi/Benchmarks: Difference between revisions

From Step Mods | Change The Game
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[User:Phoneboi/Benchmarks|Benchmarks]]  
[[User:Phoneboi|News]]
| [[User:Phoneboi/SkyrimBuild|Skyrim Build]]
| [[User:Phoneboi/Benchmarks|Benchmarks]]  
| [[User:Phoneboi/NewVegasBuild|New Vegas Build]]
| [[User:Phoneboi/SkyrimBuild|Skyrim]]
| [[User:Phoneboi/SystemSpecs|System Specs]]  
| [[User:Phoneboi/NewVegasBuild|New Vegas]]
| [[User:Phoneboi/SystemSpecs|System]]  
| [[User:Phoneboi/Archive|Archive]]
| [[User:Phoneboi/Archive|Archive]]


== Performance Benchmarks ==
== Performance Benchmarks ==


'''The Elder Scrolls: Skyrim @ 1280x720'''
Coming Soon!


{| class="wikitable"
  I've recently (May 2016) switched graphics cards and will be re-benchmarking STEP Core as well as my custom build.
|-
  Stay tuned!
! Step 2.2.9 !! Measure !! Frames Per Second !! GPU Load % !! Dedicated VRAM [MB] !! System VRAM [MB]
|-
| Core C || Mean ||style="text-align:right;"| 52.0 ||style="text-align:right;"| 51.7 ||style="text-align:right;"| 1218.4 ||style="text-align:right;"| 43.5
|-
|  || StdDev ||style="text-align:right;"| 6.2 ||style="text-align:right;"| 10.0 ||style="text-align:right;"| 81.0 ||style="text-align:right;"| 3.3
|-
| Core D || Mean ||style="text-align:right;"| 51.5 ||style="text-align:right;"| 51.6 ||style="text-align:right;"| 1215.1 ||style="text-align:right;"| 43.0
|-
|  || StdDev ||style="text-align:right;"| 6.5 ||style="text-align:right;"| 9.3 ||style="text-align:right;"| 67.0 ||style="text-align:right;"| 4.4
|-
| Core E || Mean ||style="text-align:right;"| 51.5 ||style="text-align:right;"| 51.9 ||style="text-align:right;"| 1226.9 ||style="text-align:right;"| 44.5
|-
|  || StdDev ||style="text-align:right;"| 6.4 ||style="text-align:right;"| 9.8 ||style="text-align:right;"| 75.8 ||style="text-align:right;"| 4.5
|-
| Core F || Mean ||style="text-align:right;"| 48.5 ||style="text-align:right;"| 50.1 ||style="text-align:right;"| 1571.1 ||style="text-align:right;"| 45.8
|-
|  || StdDev ||style="text-align:right;"| 6.4 ||style="text-align:right;"| 8.9 ||style="text-align:right;"| 89.1 ||style="text-align:right;"| 4.2
|-
| Core G || Mean ||style="text-align:right;"| 46.0 ||style="text-align:right;"| 51.5 ||style="text-align:right;"| 1745.6 ||style="text-align:right;"| 42.2
|-
|  || StdDev ||style="text-align:right;"| 6.8 ||style="text-align:right;"| 9.1 ||style="text-align:right;"| 99.5 ||style="text-align:right;"| 0.4
|-
| Core H || Mean ||style="text-align:right;"| 46.0 ||style="text-align:right;"| 51.7 ||style="text-align:right;"| 1891.5 ||style="text-align:right;"| 47.4
|-
| || StdDev ||style="text-align:right;"| 6.9 ||style="text-align:right;"| 8.8 ||style="text-align:right;"| 111.9 ||style="text-align:right;"| 2.5
|-
| Core I || Mean ||style="text-align:right;"| 45.9 ||style="text-align:right;"| 51.4 ||style="text-align:right;"| 1885.7 ||style="text-align:right;"| 48.5
|-
|  || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.9 ||style="text-align:right;"| 104.9 ||style="text-align:right;"| 4.0
|-
| Core J || Mean ||style="text-align:right;"| 45.9 ||style="text-align:right;"| 51.5 ||style="text-align:right;"| 1864.0 ||style="text-align:right;"| 45.7
|-
| || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.9 ||style="text-align:right;"| 116.5 ||style="text-align:right;"| 2.2
|-
| Core K || Mean ||style="text-align:right;"| 45.7 ||style="text-align:right;"| 51.4 ||style="text-align:right;"| 1874.7 ||style="text-align:right;"| 46.4
|-
|  || StdDev ||style="text-align:right;"| 6.8 ||style="text-align:right;"| 8.9 ||style="text-align:right;"| 119.8 ||style="text-align:right;"| 3.2
|-
| Core L || Mean ||style="text-align:right;"| 45.7 ||style="text-align:right;"| 50.8 ||style="text-align:right;"| 1879.4 ||style="text-align:right;"| 45.0
|-
|  || StdDev ||style="text-align:right;"| 6.8 ||style="text-align:right;"| 10.1 ||style="text-align:right;"| 105.3 ||style="text-align:right;"| 0.2
|-
| Core M || Mean ||style="text-align:right;"| 45.8 ||style="text-align:right;"| 51.2 ||style="text-align:right;"| 1874.3 ||style="text-align:right;"| 44.4
|-
|  || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.3 ||style="text-align:right;"| 106.4 ||style="text-align:right;"| 1.3
|}

Revision as of 16:05, May 24, 2016

News | Benchmarks | Skyrim | New Vegas | System | Archive

Performance Benchmarks[edit | edit source]

Coming Soon!

I've recently (May 2016) switched graphics cards and will be re-benchmarking STEP Core as well as my custom build.
Stay tuned!