User:Phoneboi/Benchmarks: Difference between revisions

From Step Mods | Change The Game
mNo edit summary
mNo edit summary
Line 41: Line 41:
|  || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.9 ||style="text-align:right;"| 104.9 ||style="text-align:right;"| 4.0
|  || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.9 ||style="text-align:right;"| 104.9 ||style="text-align:right;"| 4.0
|-
|-
| Core J || Mean ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
| Core J || Mean ||style="text-align:right;"| 45.9 ||style="text-align:right;"| 51.5 ||style="text-align:right;"| 1864.0 ||style="text-align:right;"| 45.7
|-
|-
|  || StdDev ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
|  || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.9 ||style="text-align:right;"| 116.5 ||style="text-align:right;"| 2.2
|-
|-
| Core K || Mean ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
| Core K || Mean ||style="text-align:right;"| 45.7 ||style="text-align:right;"| 51.4 ||style="text-align:right;"| 1874.7 ||style="text-align:right;"| 46.4
|-
|-
|  || StdDev ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
|  || StdDev ||style="text-align:right;"| 6.8 ||style="text-align:right;"| 8.9 ||style="text-align:right;"| 119.8 ||style="text-align:right;"| 3.2
|-
|-
| Core L || Mean ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
| Core L || Mean ||style="text-align:right;"| 45.7 ||style="text-align:right;"| 50.8 ||style="text-align:right;"| 1879.4 ||style="text-align:right;"| 45.0
|-
|-
|  || StdDev ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
|  || StdDev ||style="text-align:right;"| 6.8 ||style="text-align:right;"| 10.1 ||style="text-align:right;"| 105.3 ||style="text-align:right;"| 0.2
|-
|-
| Core M || Mean ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
| Core M || Mean ||style="text-align:right;"| 45.8 ||style="text-align:right;"| 51.2 ||style="text-align:right;"| 1874.3 ||style="text-align:right;"| 44.4
|-
|-
|  || StdDev ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| # ||style="text-align:right;"| #
|  || StdDev ||style="text-align:right;"| 6.7 ||style="text-align:right;"| 9.3 ||style="text-align:right;"| 106.4 ||style="text-align:right;"| 1.3
|}
|}

Revision as of 23:59, May 6, 2015

Benchmarks | Skyrim Build | New Vegas Build | System Specs | Archive

Performance Benchmarks[edit | edit source]

The Elder Scrolls: Skyrim @ 1280x720

Step 2.2.9 Measure Frames Per Second GPU Load % Dedicated VRAM [MB] System VRAM [MB]
Core C Mean 52.0 51.7 1218.4 43.5
StdDev 6.2 10.0 81.0 3.3
Core D Mean 51.5 51.6 1215.1 43.0
StdDev 6.5 9.3 67.0 4.4
Core E Mean 51.5 51.9 1226.9 44.5
StdDev 6.4 9.8 75.8 4.5
Core F Mean 48.5 50.1 1571.1 45.8
StdDev 6.4 8.9 89.1 4.2
Core G Mean 46.0 51.5 1745.6 42.2
StdDev 6.8 9.1 99.5 0.4
Core H Mean 46.0 51.7 1891.5 47.4
StdDev 6.9 8.8 111.9 2.5
Core I Mean 45.9 51.4 1885.7 48.5
StdDev 6.7 9.9 104.9 4.0
Core J Mean 45.9 51.5 1864.0 45.7
StdDev 6.7 9.9 116.5 2.2
Core K Mean 45.7 51.4 1874.7 46.4
StdDev 6.8 8.9 119.8 3.2
Core L Mean 45.7 50.8 1879.4 45.0
StdDev 6.8 10.1 105.3 0.2
Core M Mean 45.8 51.2 1874.3 44.4
StdDev 6.7 9.3 106.4 1.3