|
|
Line 10: |
Line 10: |
| ==== Install STEP Core ==== | | ==== Install STEP Core ==== |
| This build is based a complete STEP Core installation as of [[STEP:Guide|STEP v2.2.9.2r3]] (November 23, 2015) | | This build is based a complete STEP Core installation as of [[STEP:Guide|STEP v2.2.9.2r3]] (November 23, 2015) |
|
| |
| ==== Benchmarks ====
| |
| {| class="steptable" |
| |
| ! style="width:30%; |
| |
| ! '''Opening Carriage Ride'''
| |
| ! '''Large Worldspace''' <sup>1</sup>
| |
| ! '''Medium Worldspace''' <sup>2</sup>
| |
| ! '''Small Worldspace''' <sup>3</sup>
| |
| |-
| |
| | style="text-align:left;" |
| |
| | style="text-align:center;" | Min / Max / Avg / StdDev
| |
| | style="text-align:center;" | Min / Max / Avg / StdDev
| |
| | style="text-align:center;" | Min / Max / Avg / StdDev
| |
| | style="text-align:center;" | Min / Max / Avg / StdDev
| |
| |-
| |
| | style="text-align:left;" | '''FPS - Vanilla'''
| |
| | style="text-align:center;" | 36 / 62 / 51 / 06
| |
| | style="text-align:center;" | 59 / 61 / 60 / 00
| |
| | style="text-align:center;" | 42 / 61 / 53 / 05
| |
| | style="text-align:center;" | 59 / 62 / 60 / 00
| |
| |-
| |
| | style="text-align:left;" | '''FPS - STEP Core'''
| |
| | style="text-align:center;" | 29 / 61 / 46 / 07
| |
| | style="text-align:center;" | 43 / 61 / 56 / 05
| |
| | style="text-align:center;" | 28 / 61 / 47 / 08
| |
| | style="text-align:center;" | 55 / 61 / 60 / 01
| |
| |-
| |
| | style="text-align:left;" | '''VRAM - Vanilla'''
| |
| | style="text-align:center;" | 0376 / 1272 / 1086 / 0105
| |
| | style="text-align:center;" | 0879 / 1135 / 0973 / 0114
| |
| | style="text-align:center;" | 1077 / 1204 / 1137 / 0046
| |
| | style="text-align:center;" | 0928 / 1251 / 0932 / 0029
| |
| |-
| |
| | style="text-align:left;" | '''VRAM - STEP Core'''
| |
| | style="text-align:center;" | 1554 / 2029 / 1866 / 0118
| |
| | style="text-align:center;" | 1758 / 1892 / 1821 / 0057
| |
| | style="text-align:center;" | 1906 / 1966 / 1945 / 0014
| |
| | style="text-align:center;" | 1214 / 1218 / 1218 / 0001
| |
| |}
| |
| <small>Values are Min/Max/Ave, <sup>1</sup>Whiterun Exterior, <sup>2</sup>Whiterun Interior, <sup>3</sup>Temple of Kynareth</small>
| |
|
| |
|
| ==== Overhauls ==== | | ==== Overhauls ==== |
Revision as of 17:37, May 24, 2016
News
| Benchmarks
| Skyrim
| New Vegas
| System
| Archive
The Elder Scrolls V: Skyrim
Install STEP Core
This build is based a complete STEP Core installation as of STEP v2.2.9.2r3 (November 23, 2015)
Overhauls
First, some overhauls for the major systems in the game.
Any mods after this -shouldn't- make significant (save-breaking) changes.
Mod Name
|
Category
|
Version
|
Description
|
Notes
|
Ordinator - Perks of Skyrim by Enai Siaion
|
Skills
|
v7.30
|
A complete overhaul of all perk trees, new character builds, compatible, and lightweight.
|
|
Archery Gameplay Overhaul by DServant
|
Archery
|
v1.2
|
A complete overhaul archery, animations, enchanted arrows, bleeding, arm fatigue.
|
|
Next..