Project:SE ENB Development/WeatherList: Difference between revisions
From Step Mods | Change The Game
TechAngel85 (talk | contribs) (→INI) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Weather Groupings== | ==Weather Groupings== | ||
The following are suggested groupings for | The following are suggested groupings for multiple-weathers support. Weathers are grouped by the criteria of having lighting similar enough to warrant sharing ENB settings. Ungrouped weathers should be configured "per weather". Weathers with an <code>_A</code> suffix have auroras at night; therefore, they should be grouped distinctly, since they they will have relatively brighter nights. | ||
These shots are all with Cathedral Weathers during Day hours. | These shots are all with Cathedral Weathers during Day hours. | ||
=== Clear Weathers === | === Clear Weathers === | ||
==== | ====== ClearGroup01 ====== | ||
{{GallerySimple|id=CWClear|width=225|img=File:CW-81A-SkyrimClear.jpg|caption=CW - 81a/SkyrimClear}} | {{GallerySimple|id=CWClear|width=225|img=File:CW-81A-SkyrimClear.jpg|caption=CW - 81a / SkyrimClear}} | ||
{{GallerySimple|id=CWClear|width=225|img=File:CW-10A23B-SkyrimClearFF.jpg|caption=CW - 10A23B/SkyrimClearFF}} | {{GallerySimple|id=CWClear|width=225|img=File:CW-10A23B-SkyrimClearFF.jpg|caption=CW - 10A23B / SkyrimClearFF}} | ||
==== | ====== ClearGroup02 ====== | ||
{{GallerySimple|id=CWClear|width=225|img=File:CW-10A240-SkyrimClearTU.jpg|caption=CW - 10A240/SkyrimClearTU}} | {{GallerySimple|id=CWClear|width=225|img=File:CW-10A240-SkyrimClearTU.jpg|caption=CW - 10A240 / SkyrimClearTU}} | ||
{{GallerySimple|id=CWClear|width=225|img=File:CW-10A7A5-SkyrimClearVT.jpg|caption=CW - 10A7A5/SkyrimClearVT}} | {{GallerySimple|id=CWClear|width=225|img=File:CW-10A7A5-SkyrimClearVT.jpg|caption=CW - 10A7A5 / SkyrimClearVT}} | ||
==== | ====== Not Grouped ====== | ||
{{GallerySimple|id=CWClear|width=225|img=File:CW-10A230-SkyrimClearMA.jpg|caption=CW - 10A230/SkyrimClearMA}} | {{GallerySimple|id=CWClear|width=225|img=File:CW-10A230-SkyrimClearMA.jpg|caption=CW - 10A230 / SkyrimClearMA}} | ||
{{GallerySimple|id=CWClear|width=225|img=File:CW-10A237-SkyrimClearRE.jpg|caption=CW - 10A237/SkyrimClearRE}} | {{GallerySimple|id=CWClear|width=225|img=File:CW-10A237-SkyrimClearRE.jpg|caption=CW - 10A237 / SkyrimClearRE}} | ||
===Clear With Auroras=== | |||
=== | ====== ClearGroup01_A ====== | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1E8-SkyrimClearCO_A.jpg|caption=CW - 10E1E8 / SkyrimClearCO_A}} | |||
{{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1EA-SkyrimClearRE_A.jpg|caption=CW - 10E1EA / SkyrimClearRE_A}} | |||
==== | ====== ClearGroup02_A ====== | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1E6-SkyrimClearMA_A.jpg|caption=CW - 10E1E6 / SkyrimClearMA_A}} | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1F2-SkyrimClear_A.jpg|caption=CW - 10E1F2 / SkyrimClear_A}} | ||
==== | ====== ClearGroup03_A ====== | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10A234-SkyrimClearCO.jpg|caption=CW - 10A234 / SkyrimClearCO}} | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1EC-SkyrimClearFF_A.jpg|caption=CW - 10E1EC / SkyrimClearFF_A}} | ||
==== | ====== ClearGroup04_A ====== | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10A244-SkyrimClearSN.jpg|caption=CW - 10A244 / SkyrimClearSN}} | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1F0-SkyrimClearSN_A.jpg|caption=CW - 10E1F0 / SkyrimClearSN_A}} | ||
==== | ====== Not Grouped ====== | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1E4-SkyrimClearVT_A.jpg|caption=CW - 10E1E4 / SkyrimClearVT_A}} | ||
{{GallerySimple|id=CWClearA|width=225|img=File:CW- | {{GallerySimple|id=CWClearA|width=225|img=File:CW-10E1EE-SkyrimClearTU_A.jpg|caption=CW - 10E1EE / SkyrimClearTU_A}} | ||
==== | ====== Clear_Special ====== | ||
No screens | |||
* CW - 10E0F | |||
* CW - 10E10 | |||
* CW - F89C | |||
===Cloudy Weathers=== | ===Cloudy Weathers=== | ||
{{GallerySimple|id=CWCloudy|width=225|img=File:CW-15E-DefaultWeather.jpg|caption=CW - 15E/DefaultWeather}} | {{GallerySimple|id=CWCloudy|width=225|img=File:CW-15E-DefaultWeather.jpg|caption=CW - 15E/DefaultWeather}} | ||
== | == _weatherlist.ini == | ||
<syntaxhighlight lang="INI"> | <syntaxhighlight lang="INI"> | ||
;===============================================================================================; | ;===============================================================================================; | ||
; | ; | ||
; | ; WeatherList for Step SkyrimSE Guide ENB | ||
; by Step Modifications | |||
; | |||
;===============================================================================================; | ;===============================================================================================; | ||
;======================================== | ;================== ASH WEATHER ================================================================; | ||
[WEATHER001] | [WEATHER001] | ||
Line 61: | Line 67: | ||
;======================================== | ;================== CLEAR WEATHER ==============================================================; | ||
[WEATHER002] | [WEATHER002] | ||
FileName=Weather/ | FileName=Weather/ClearGroup01.ini | ||
WeatherIDs=0000081A, 0010A23B | WeatherIDs=0000081A, 0010A23B | ||
[ | [WEATHER003] | ||
FileName=Weather/ | FileName=Weather/ClearGroup02.ini | ||
WeatherIDs=0010A240, 0010A7A5 | WeatherIDs=0010A240, 0010A7A5 | ||
[ | [WEATHER004] | ||
FileName=Weather/ | FileName=Weather/SkyrimClearMA.ini | ||
WeatherIDs=0010A230 | WeatherIDs=0010A230 | ||
[ | [WEATHER005] | ||
FileName=Weather/ | FileName=Weather/SkyrimClearRE.ini | ||
WeatherIDs=0010A237 | WeatherIDs=0010A237 | ||
;================== CLEAR WEATHER w/ AURORAS ===================================================; | |||
[WEATHER006] | |||
FileName=Weather/ClearGroup01_A.ini | |||
WeatherIDs=0010E1E8, 0010E1EA | |||
[ | [WEATHER007] | ||
FileName=Weather/ | FileName=Weather/ClearGroup02_A.ini | ||
WeatherIDs= | WeatherIDs=0010E1E6, 0010E1F2 | ||
[WEATHER008] | |||
FileName=Weather/ClearGroup03_A.ini | |||
WeatherIDs=0010A234, 0010E1EC | |||
[WEATHER009] | |||
FileName=Weather/ClearGroup04_A.ini | |||
WeatherIDs=0010A244, 0010E1F0 | |||
[ | [WEATHER010] | ||
FileName=Weather/ | FileName=Weather/SkyrimClearVT_A.ini | ||
WeatherIDs= | WeatherIDs=0010E1E4 | ||
[WEATHER011] | |||
FileName=Weather/SkyrimClearTU_A.ini | |||
WeatherIDs=0010E1EE | |||
[ | [WEATHER012] | ||
FileName=Weather/Clear_Special.ini | FileName=Weather/Clear_Special.ini | ||
WeatherIDs=00010E0F, 00010E10, 0000F89C | WeatherIDs=00010E0F, 00010E10, 0000F89C | ||
Line 98: | Line 119: | ||
;-------------------------------------------- CLOUDY -------------------------------------------; | ;-------------------------------------------- CLOUDY -------------------------------------------; | ||
[ | [WEATHER013] | ||
FileName=Weather/Cloudy_1.ini | FileName=Weather/Cloudy_1.ini | ||
WeatherIDs=0010E1F1, 0010A245 | WeatherIDs=0010E1F1, 0010A245 | ||
[ | [WEATHER014] | ||
FileName=Weather/Cloudy_2.ini | FileName=Weather/Cloudy_2.ini | ||
WeatherIDs=, 0010E1E5, 0010E1E7, 0010E1E9, 0010E1EB, 0010E1ED, 0010E1EF, 0010E1E3, 00012F89, 0010A233, 0010A236, 0010A23A, 0010A23F, 0010A243, 0010A7A8 | WeatherIDs=, 0010E1E5, 0010E1E7, 0010E1E9, 0010E1EB, 0010E1ED, 0010E1EF, 0010E1E3, 00012F89, 0010A233, 0010A236, 0010A23A, 0010A23F, 0010A243, 0010A7A8 | ||
[ | [WEATHER015] | ||
FileName=Weather/Cloudy_Special.ini | FileName=Weather/Cloudy_Special.ini | ||
WeatherIDs=00010E0B, 00019599, 000195A0, 00104AB4 | WeatherIDs=00010E0B, 00019599, 000195A0, 00104AB4 | ||
Line 113: | Line 134: | ||
;-------------------------------------------- FOGGY --------------------------------------------; | ;-------------------------------------------- FOGGY --------------------------------------------; | ||
[ | [WEATHER016] | ||
FileName=Weather/Foggy.ini | FileName=Weather/Foggy.ini | ||
WeatherIDs=000C821E, 0010A232, 0010A235, 0010A239, 0010A23E, 0010A7A7, 0010FE7E | WeatherIDs=000C821E, 0010A232, 0010A235, 0010A239, 0010A23E, 0010A7A7, 0010FE7E | ||
Line 120: | Line 141: | ||
;-------------------------------------------- RAINY --------------------------------------------; | ;-------------------------------------------- RAINY --------------------------------------------; | ||
[ | [WEATHER017] | ||
FileName=Weather/Rainy_1.ini | FileName=Weather/Rainy_1.ini | ||
WeatherIDs=000C821F, 0010A231, 0010A238, 0010A23D, 0010A242, 0010A7A6 | WeatherIDs=000C821F, 0010A231, 0010A238, 0010A23D, 0010A242, 0010A7A6 | ||
[ | [WEATHER018] | ||
FileName=Weather/Rainy_2.ini | FileName=Weather/Rainy_2.ini | ||
WeatherIDs=000C8220, 0010A23C, 0010A241 | WeatherIDs=000C8220, 0010A23C, 0010A241 | ||
Line 131: | Line 152: | ||
;-------------------------------------------- SNOWY --------------------------------------------; | ;-------------------------------------------- SNOWY --------------------------------------------; | ||
[ | [WEATHER019] | ||
FileName=Weather/Snowy.ini | FileName=Weather/Snowy.ini | ||
WeatherIDs=0004D7FB, 000C8221 | WeatherIDs=0004D7FB, 000C8221 | ||
Line 138: | Line 159: | ||
;-----------------------------------------------------------------------------------------------; | ;-----------------------------------------------------------------------------------------------; | ||
[ | [WEATHER020] | ||
FileName= | FileName= | ||
;...... | |||
... | |||
[WEATHER499] | [WEATHER499] | ||
FileName= | FileName= | ||
</syntaxhighlight> | </syntaxhighlight> |
Latest revision as of 15:16, November 22, 2021
Weather Groupings
The following are suggested groupings for multiple-weathers support. Weathers are grouped by the criteria of having lighting similar enough to warrant sharing ENB settings. Ungrouped weathers should be configured "per weather". Weathers with an _A
suffix have auroras at night; therefore, they should be grouped distinctly, since they they will have relatively brighter nights.
These shots are all with Cathedral Weathers during Day hours.
Clear Weathers
ClearGroup01
ClearGroup02
Not Grouped
Clear With Auroras
ClearGroup01_A
ClearGroup02_A
ClearGroup03_A
ClearGroup04_A
Not Grouped
Clear_Special
No screens
- CW - 10E0F
- CW - 10E10
- CW - F89C
Cloudy Weathers
_weatherlist.ini
;===============================================================================================;
;
; WeatherList for Step SkyrimSE Guide ENB
; by Step Modifications
;
;===============================================================================================;
;================== ASH WEATHER ================================================================;
[WEATHER001]
FileName=Weather/Ash.ini
WeatherIDs=00018471, 00031AC0, 000374B8, 000374B9, 000374BA, 0001D760
;================== CLEAR WEATHER ==============================================================;
[WEATHER002]
FileName=Weather/ClearGroup01.ini
WeatherIDs=0000081A, 0010A23B
[WEATHER003]
FileName=Weather/ClearGroup02.ini
WeatherIDs=0010A240, 0010A7A5
[WEATHER004]
FileName=Weather/SkyrimClearMA.ini
WeatherIDs=0010A230
[WEATHER005]
FileName=Weather/SkyrimClearRE.ini
WeatherIDs=0010A237
;================== CLEAR WEATHER w/ AURORAS ===================================================;
[WEATHER006]
FileName=Weather/ClearGroup01_A.ini
WeatherIDs=0010E1E8, 0010E1EA
[WEATHER007]
FileName=Weather/ClearGroup02_A.ini
WeatherIDs=0010E1E6, 0010E1F2
[WEATHER008]
FileName=Weather/ClearGroup03_A.ini
WeatherIDs=0010A234, 0010E1EC
[WEATHER009]
FileName=Weather/ClearGroup04_A.ini
WeatherIDs=0010A244, 0010E1F0
[WEATHER010]
FileName=Weather/SkyrimClearVT_A.ini
WeatherIDs=0010E1E4
[WEATHER011]
FileName=Weather/SkyrimClearTU_A.ini
WeatherIDs=0010E1EE
[WEATHER012]
FileName=Weather/Clear_Special.ini
WeatherIDs=00010E0F, 00010E10, 0000F89C
;-------------------------------------------- CLOUDY -------------------------------------------;
[WEATHER013]
FileName=Weather/Cloudy_1.ini
WeatherIDs=0010E1F1, 0010A245
[WEATHER014]
FileName=Weather/Cloudy_2.ini
WeatherIDs=, 0010E1E5, 0010E1E7, 0010E1E9, 0010E1EB, 0010E1ED, 0010E1EF, 0010E1E3, 00012F89, 0010A233, 0010A236, 0010A23A, 0010A23F, 0010A243, 0010A7A8
[WEATHER015]
FileName=Weather/Cloudy_Special.ini
WeatherIDs=00010E0B, 00019599, 000195A0, 00104AB4
;-------------------------------------------- FOGGY --------------------------------------------;
[WEATHER016]
FileName=Weather/Foggy.ini
WeatherIDs=000C821E, 0010A232, 0010A235, 0010A239, 0010A23E, 0010A7A7, 0010FE7E
;-------------------------------------------- RAINY --------------------------------------------;
[WEATHER017]
FileName=Weather/Rainy_1.ini
WeatherIDs=000C821F, 0010A231, 0010A238, 0010A23D, 0010A242, 0010A7A6
[WEATHER018]
FileName=Weather/Rainy_2.ini
WeatherIDs=000C8220, 0010A23C, 0010A241
;-------------------------------------------- SNOWY --------------------------------------------;
[WEATHER019]
FileName=Weather/Snowy.ini
WeatherIDs=0004D7FB, 000C8221
;-----------------------------------------------------------------------------------------------;
[WEATHER020]
FileName=
;......
[WEATHER499]
FileName=