User:Phoneboi/SkyrimBuild: Difference between revisions

From Step Mods | Change The Game
mNo edit summary
mNo edit summary
Line 20: Line 20:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Cleaned Update ESM
| style="width: 30%" | Cleaned Update ESM
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 27: Line 27:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | ENBoost
| style="width: 30%" | ENBoost
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | 0.279
| style="width:72px; text-align:center;" | 0.279
Line 34: Line 34:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | SKSE
| style="width: 30%" | SKSE
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | 1.7.3
| style="width:72px; text-align:center;" | 1.7.3
Line 41: Line 41:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Unmanaged: Dawnguard
| style="width: 30%" | Unmanaged: Dawnguard
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 48: Line 48:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Cleaned Dawnguard ESM
| style="width: 30%" | Cleaned Dawnguard ESM
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 55: Line 55:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Unmanaged: HearthFires
| style="width: 30%" | Unmanaged: HearthFires
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 62: Line 62:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Cleaned HearthFires ESM
| style="width: 30%" | Cleaned HearthFires ESM
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 69: Line 69:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Unmanaged: Dragonborn
| style="width: 30%" | Unmanaged: Dragonborn
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 76: Line 76:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Cleaned Dragonborn ESM
| style="width: 30%" | Cleaned Dragonborn ESM
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 83: Line 83:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Unmanaged: HighResTexturePack01
| style="width: 30%" | Unmanaged: HighResTexturePack01
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 90: Line 90:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Unmanaged: HighResTexturePack02
| style="width: 30%" | Unmanaged: HighResTexturePack02
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -
Line 97: Line 97:
|-
|-
! class="core" |
! class="core" |
| style="width: 20%" | Unmanaged: HighResTexturePack03
| style="width: 30%" | Unmanaged: HighResTexturePack03
| style="width: 10%; text-align:center;" | Core
| style="width: 10%; text-align:center;" | Core
| style="width:72px; text-align:center;" | -
| style="width:72px; text-align:center;" | -

Revision as of 20:50, August 24, 2015

Benchmarks | Skyrim Build | New Vegas Build | System Specs | Archive

The Elder Scrolls V: Skyrim

Template:Construction

Core Build (Near Vanilla)

Mod Name Category Version Date Notes
Cleaned Update ESM Core - - Update.esm cleaned with TES5Edit. Guide
ENBoost Core 0.279 - Wrapper version of ENBoost.
SKSE Core 1.7.3 - Skyrim Script Extender
Unmanaged: Dawnguard Core - - Dawnguard DLC
Cleaned Dawnguard ESM Core - - Dawnguard.esm cleaned with TES5Edit.
Unmanaged: HearthFires Core - - HearthFires DLC
Cleaned HearthFires ESM Core - - HearthFires.esm cleaned with TES5Edit.
Unmanaged: Dragonborn Core - - Dragonborn DLC
Cleaned Dragonborn ESM Core - - Dragonborn.esm cleaned with TES5Edit.
Unmanaged: HighResTexturePack01 Core - - High-Resolution Textures DLC
Unmanaged: HighResTexturePack02 Core - - High-Resolution Textures DLC
Unmanaged: HighResTexturePack03 Core - - High-Resolution Textures DLC