User:Echo451/SystemSpecs: Difference between revisions
From Step Mods | Change The Game
(Recent upgrade to windows 10. Nail biting for a bit but was perhaps the easiest install of a windows product yet.) |
m (Text replacement - "1920x1080 (16:9)" to "1920x1080 (1080p)") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|username=Echo451 | |username=Echo451 | ||
|cpumake=Intel | |cpumake=Intel | ||
|cpumodel=i5- | |cpumodel=i5-3570K | ||
|cpuspeed=3.40 | |cpuspeed=3.40 | ||
|cpucores=4 | |cpucores=4 | ||
|gpumake=AMD | |gpumake=AMD | ||
|gpumodel=7800 | |gpumodel=7800 | ||
|gpuvram= | |gpuvram=2 GB | ||
|multigpu=1 | |multigpu=1 | ||
|ram=16 GB | |ram=16 GB | ||
Line 13: | Line 13: | ||
|raid=No | |raid=No | ||
|osarch=64bit | |osarch=64bit | ||
|resolution=1920x1080 ( | |resolution=1920x1080 (1080p) | ||
|dlc=Dawnguard, Hearthfire, Dragonborn | |dlc=Dawnguard, Hearthfire, Dragonborn | ||
}} | }} |
Latest revision as of 20:37, January 27, 2022
Echo451
Hardware Specs
CPU Manufacturer:
CPU Model:
CPU Speed (GHz):
CPU Cores:
GPU Manufacturer:
GPU Model:
GPU VRAM:
# GPU's:
Resolution:
System RAM:
Storage Type:
OS Architecture: