Performance Comparisons
The purpose of this section is to show the results of tests comparing the Skyrim game performance with and without optimization of some of the major vanilla and mod texture sets. It is intended for intermediate and advanced users.
Benchmarking Conditions
Test System
- Motherboard: Intel DP55KG
- CPU: i5-760 OC 4.0 GHz
- GPU: ATI 6850 1 GB (Crossfire2X)
- - 1920×1200
- - TESV v1.5.26.0
- - Driver v12.3 + TESV App Profile
Data Collection
- Start GPU-Z, start Skyrim via SKSE
- Load savegame1, wait 50 seconds, capture screen
- Load savegame2, wait 50 seconds, capture screen
- Load savegame3, wait 50 seconds, capture screen
- Load savegame4, wait 50 seconds, capture screen
- Load savegame5, wait 50 seconds, capture screen
- Quit Skyrim, open GPU-Z log
- Copy last line - 20 of log block representing savegames (easy to tell in log)
Tested using GPU-Z 0.6.0
NOTE
Each data row represents the GPU-Z output recorded 20 seconds prior to the end of the 50s benchmark run. This ensures that no anomalies associated with menu access during savegame loading or quitting affected the recording. Waiting at least 25-30s into benchmark runs also allows Skyrim and the GPU to equilibrate to ensure stable and representative values.Vanilla Textures
Benchmarka | GPU Load [%] | Dedicatedb Memory [MB] | Dynamicc Memory [MB] | Combinedd Memory [MB] |
Windows Baseline | 0 | 32 | 25 | 57 |
STD - Whiterun | 53 | 520 | 41 | 562 |
STD - Riverwood | 48 | 511 | 47 | 558 |
STD - White Phial | 40 | 483 | 50 | 533 |
STD - Windhelm | 50 | 546 | 52 | 598 |
STD - Markath | 49 | 532 | 56 | 588 |
HRDLC - Whiterun | 52 | 782 | 47 | 830 |
HRDLC - Riverwood | 49 | 705 | 49 | 755 |
HRDLC - White Phial | 39 | 649 | 50 | 699 |
HRDLC - Windhelm | 50 | 848 | 52 | 900 |
HRDLC - Markath | 49 | 793 | 55 | 848 |
OSTD - Whiterun | 52 | 521 | 39 | 560 |
OSTD - Riverwood | 48 | 510 | 41 | 552 |
OSTD - White Phial | 38 | 489 | 43 | 532 |
OSTD - Windhelm | 49 | 548 | 46 | 594 |
OSTD - Markath | 49 | 532 | 52 | 584 |
OHRDLC - Whiterun | 53 | 755 | 46 | 802 |
OHRDLC - Riverwood | 50 | 678 | 52 | 730 |
OHRDLC - White Phial | 40 | 635 | 53 | 688 |
OHRDLC - Windhelm | 50 | 823 | 54 | 877 |
OHRDLC - Markath | 50 | 765 | 59 | 824 |
OHRDLC + Vano89 (Hy) - Whiterun | 51 | 04 | 40 | 744 |
OHRDLC + Vano89 (Hy) - Riverwood | 49 | 634 | 46 | 680 |
OHRDLC + Vano89 (Hy) - White Phial | 40 | 605 | 49 | 653 |
OHRDLC + Vano89 (Hy) - Windhelm | 50 | 747 | 51 | 798 |
OHRDLC + Vano89 (Hy) - Markath | 48 | 713 | 54 | 767 |
OHRDLC + Vano89 (HyN) - Whiterun | 52 | 592 | 43 | 636 |
OHRDLC + Vano89 (HyN) - Riverwood | 49 | 558 | 46 | 605 |
OHRDLC + Vano89 (HyN) - White Phial | 39 | 538 | 49 | 587 |
OHRDLC + Vano89 (HyN) - Windhelm | 50 | 646 | 50 | 697 |
OHRDLC + Vano89 (HyN) - Markath | 48 | 609 | 53 | 662 |
a: STD = vanilla, OSTD = optimized vanilla, HRDLC = hi-res vanilla, OHRDLC = optimized hi-res vanilla | [Hy = hybrid 1024 + 2048, HyN = hybrid + vanilla normal maps | ||||
b: on-card VRAM graphics-memory allocation (very fast; lower = better) | ||||
c: system RAM graphics-memory allocation (very slow; causes stuttering if > approx. 0.5x max VRAM capacity; lower = better) | ||||
d: combined graphics-memory allocation, stuttering is pronounced when > approx. 1.5x max VRAM capacity; lower = better) |
Skyrim HD Texture Overhaul
Benchmarka | GPU Load [%] | Dedicatedb Memory [MB] | Dynamicc Memory [MB] | Combinedd Memory [MB] |
Windows Baseline | 0 | 32 | 25 | 57 |
SKYHD 1k - Whiterun | 52 | 831 | 48 | 879 |
SKYHD 1k - Riverwood | 51 | 768 | 54 | 822 |
SKYHD 1k - White Phial | 40 | 702 | 54 | 756 |
SKYHD 1k - Windhelm | 50 | 893 | 57 | 950 |
SKYHD 1k - Markath | 48 | 857 | 59 | 916 |
SKYHD 2k - Whiterun | 51 | 978 | 45 | 1,023 |
SKYHD 2k - Riverwood | 51 | 954 | 50 | 1,005 |
SKYHD 2k - White Phial | 40 | 793 | 51 | 844 |
SKYHD 2k - Windhelm | 50 | 959 | 52 | 1,012 |
SKYHD 2k - Markath | 50 | 983 | 134 | 1,117 |
OSKYHD 1k - Whiterun | 51 | 786 | 43 | 830 |
OSKYHD 1k - Riverwood | 51 | 716 | 50 | 766 |
OSKYHD 1k - White Phial | 39 | 673 | 53 | 726 |
OSKYHD 1k - Windhelm | 50 | 854 | 55 | 909 |
OSKYHD 1k - Markath | 49 | 820 | 57 | 877 |
OSKYHD 2k - Whiterun | 51 | 978 | 51 | 1,029 |
OSKYHD 2k - Riverwood | 51 | 865 | 54 | 919 |
OSKYHD 2k - White Phial | 40 | 716 | 54 | 771 |
OSKYHD 2k - Windhelm | 50 | 908 | 56 | 964 |
OSKYHD 2k - Markath | 50 | 969 | 128 | 1,097 |
OSKYHD1k + Vano (HyN) - Whiterun | 52 | 646 | 51 | 698 |
OSKYHD1k + Vano (HyN) - Riverwood | 49 | 621 | 57 | 678 |
OSKYHD1k + Vano (HyN) - White Phial | 40 | 577 | 58 | 635 |
OSKYHD1k + Vano (HyN) - Windhelm | 50 | 679 | 60 | 739 |
OSKYHD1k + Vano (HyN) - Markath | 48 | 702 | 61 | 763 |
OSKYHD2k + Vano (HyN) - Whiterun | 51 | 863 | 42 | 905 |
OSKYHD2k + Vano (HyN) - Riverwood | 50 | 868 | 45 | 913 |
OSKYHD2k + Vano (HyN) - White Phial | 40 | 682 | 48 | 730 |
OSKYHD2k + Vano (HyN) - Windhelm | 50 | 769 | 52 | 821 |
OSKYHD2k + Vano (HyN) - Markath | 49 | 953 | 60 | 1,013 |
a: SKYHD = Skyrim HD, OSKYHD = optimized Skyrim HD | ||||
b: on-card VRAM graphics-memory allocation (very fast; lower = better) | ||||
c: system RAM graphics-memory allocation (very slow; causes stuttering if > approx. 0.5x max VRAM capacity; lower = better) | ||||
d: combined graphics-memory allocation, stuttering is pronounced when > approx. 1.5x max VRAM capacity; lower = better) |
Skyrim Realistic Overhaul
Benchmarka | GPU Load [%] | Dedicatedb Memory [MB] | Dynamicc Memory [MB] | Combinedd Memory [MB] |
Windows Baseline | 0 | 32 | 25 | 57 |
SROHD 1k - Whiterun | 51 | 829 | 44 | 874 |
SROHD 1k - Riverwood | 51 | 724 | 50 | 774 |
SROHD 1k - White Phial | 39 | 681 | 51 | 732 |
SROHD 1k - Windhelm | 50 | 886 | 53 | 939 |
SROHD 1k - Markath | 48 | 832 | 53 | 885 |
SROHD 2k - Whiterun | 51 | 969 | 42 | 1,011 |
SROHD 2k - Riverwood | 50 | 811 | 47 | 858 |
SROHD 2k - White Phial | 39 | 708 | 48 | 757 |
SROHD 2k - Windhelm | 53 | 972 | 59 | 1,032 |
SROHD 2k - Markath | 49 | 921 | 58 | 979 |
OSROHD 1k - Whiterun | 52 | 796 | 45 | 841 |
OSROHD 1k - Riverwood | 50 | 699 | 51 | 750 |
OSROHD 1k - White Phial | 40 | 667 | 52 | 719 |
OSROHD 1k - Windhelm | 50 | 861 | 53 | 915 |
OSROHD 1k - Markath | 49 | 806 | 54 | 861 |
OSROHD 2k - Whiterun | 57 | 975 | 50 | 1,025 |
OSROHD 2k - Riverwood | 49 | 772 | 51 | 823 |
OSROHD 2k - White Phial | 39 | 702 | 53 | 755 |
OSROHD 2k - Windhelm | 61 | 958 | 69 | 1,027 |
OSROHD 2k - Markath | 48 | 907 | 61 | 969 |
OSROHD1k - Vano (HyN) - Whiterun | 51 | 677 | 41 | 718 |
OSROHD1k - Vano (HyN) - Riverwood | 49 | 611 | 47 | 658 |
OSROHD1k - Vano (HyN) - White Phial | 40 | 588 | 48 | 636 |
OSROHD1k - Vano (HyN) - Windhelm | 50 | 724 | 50 | 774 |
OSROHD1k - Vano (HyN) - Markath | 49 | 692 | 54 | 746 |
OSROHD2k - Vano (HyN) - Whiterun | 51 | 878 | 42 | 920 |
OSROHD2k - Vano (HyN) - Riverwood | 50 | 731 | 48 | 780 |
OSROHD2k - Vano (HyN) - White Phial | 40 | 710 | 50 | 760 |
OSROHD2k - Vano (HyN) - Windhelm | 51 | 959 | 52 | 1,011 |
OSROHD2k - Vano (HyN) - Markath | 48 | 862 | 54 | 916 |
a: SROHD = Skyrim Realistic Overhaul, OSROHD = optimized Skyrim Realistic Overhaul | ||||
b: on-card VRAM graphics-memory allocation (very fast; lower = better) | ||||
c: system RAM graphics-memory allocation (very slow; causes stuttering if > approx. 0.5x max VRAM capacity; lower = better) | ||||
d: combined graphics-memory allocation, stuttering is pronounced when > approx. 1.5x max VRAM capacity; lower = better) |
Serious HD Retexture Skyrim Overhaul
Benchmarka | GPU Load [%] | Dedicatedb Memory [MB] | Dynamicc Memory [MB] | Combinedd Memory [MB] |
Windows Baseline | 0 | 32 | 25 | 57 |
SERHD 1k - Whiterun | 53 | 760 | 46 | 806 |
SERHD 1k - Riverwood | 51 | 678 | 48 | 726 |
SERHD 1k - White Phial | 40 | 648 | 51 | 698 |
SERHD 1k - Windhelm | 51 | 840 | 53 | 893 |
SERHD 1k - Markath | 48 | 771 | 54 | 825 |
SERHD 2k - Whiterun | 53 | 813 | 44 | 857 |
SERHD 2k - Riverwood | 51 | 734 | 48 | 782 |
SERHD 2k - White Phial | 40 | 700 | 49 | 749 |
SERHD 2k - Windhelm | 51 | 885 | 52 | 936 |
SERHD 2k - Markath | 49 | 829 | 54 | 882 |
OSERHD 1k - Whiterun | 53 | 765 | 42 | 807 |
OSERHD 1k - Riverwood | 50 | 687 | 47 | 734 |
OSERHD 1k - White Phial | 40 | 646 | 49 | 695 |
OSERHD 1k - Windhelm | 51 | 834 | 52 | 886 |
OSERHD 1k - Markath | 49 | 768 | 54 | 822 |
OSERHD 2k - Whiterun | 54 | 814 | 45 | 859 |
OSERHD 2k - Riverwood | 51 | 746 | 49 | 795 |
OSERHD 2k - White Phial | 40 | 702 | 50 | 752 |
OSERHD 2k - Windhelm | 51 | 887 | 52 | 939 |
OSERHD 2k - Markath | 49 | 831 | 54 | 885 |
a: SERHD = Serious HD Retexture Landscape Skyrim, OSERHD = optimized Serious HD Retexture Landscape Skyrim | ||||
b: on-card VRAM graphics-memory allocation (very fast; lower = better) | ||||
c: system RAM graphics-memory allocation (very slow; causes stuttering if > approx. 0.5x max VRAM capacity; lower = better) | ||||
d: combined graphics-memory allocation, stuttering is pronounced when > approx. 1.5x max VRAM capacity; lower = better) |
Insanity's Texture Pack Overhaul
Benchmarka | GPU Load [%] | Dedicatedb Memory [MB] | Dynamicc Memory [MB] | Combinedd Memory [MB] |
Windows Baseline | 0 | 32 | 25 | 57 |
ISTPS 2k - Whiterun | 53 | 931 | 45 | 976 |
ISTPS 2k - Riverwood | 52 | 825 | 50 | 876 |
ISTPS 2k - White Phial | 40 | 672 | 51 | 723 |
ISTPS 2k - Windhelm | 51 | 846 | 53 | 899 |
ISTPS 2k - Markath | 49 | 818 | 55 | 873 |
OISTPS 2k - Whiterun | 52 | 930 | 43 | 974 |
OISTPS 2k - Riverwood | 51 | 819 | 49 | 868 |
OISTPS 2k - White Phial | 40 | 665 | 50 | 716 |
OISTPS 2k - Windhelm | 51 | 843 | 54 | 897 |
OISTPS 2k - Markath | 50 | 818 | 55 | 873 |
a: ISTPS = Insanity's Texture Pack - Skyrim, OISTPS = optimized Insanity's Texture Pack - Skyrim | ||||
b: on-card VRAM graphics-memory allocation (very fast; lower = better) | ||||
c: system RAM graphics-memory allocation (very slow; causes stuttering if > approx. 0.5x max VRAM capacity; lower = better) | ||||
d: combined graphics-memory allocation, stuttering is pronounced when > approx. 1.5x max VRAM capacity; lower = better) |