User:Kesta/flare: Difference between revisions

From Step Mods | Change The Game
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{{#vardefine:flare|{{#switch: {{{1}}}
<includeonly>{{#vardefine:flare|{{#switch: {{{1}}}
| HQ = {{User:Proton/Indicator|32|18|#b38659|#805326|#ccb8a3|HQ}}
| HQ = {{User:Proton/Indicator|32|16|#b38659|#805326|#ccb8a3|HQ}}
| LQ = {{User:Proton/Indicator|32|18|#5995b3|#266280|#a3becc|LQ}}
| LQ = {{User:Proton/Indicator|30|16|#5995b3|#266280|#a3becc|LQ}}
| OPT = {{User:Proton/Indicator|70|18|#cc6699|#CC0099|#F0D1E0|Optional}}
| OPT = {{User:Proton/Indicator|70|16|#cc6699|#CC0099|#F0D1E0|Optional}}
| PERF = {{User:Proton/Indicator|94|18|#6600CC|#6666FF|#E0CCF5|Performance}}
| PERF = {{User:Proton/Indicator|92|16|#6600CC|#6666FF|#E0CCF5|Performance}}
| Hard = {{User:Proton/Indicator|68|18|#A52A2A|#820000|#a3becc|survival}}
| Hard = {{User:Proton/Indicator|66|16|#A52A2A|#820000|#a3becc|survival}}
| Easy = {{User:Proton/Indicator|42|18|#808000|#108010|#a3becc|easy}}
| Easy = {{User:Proton/Indicator|40|16|#808000|#108010|#a3becc|easy}}
| Core = {{User:Proton/Indicator|44|18|#006666|#669999|#A8C9A7|CORE}}
| Core = {{User:Proton/Indicator|42|16|#006666|#669999|#A8C9A7|CORE}}
| Tool = {{User:Proton/Indicator|44|18|#111111|#999999|#CCCCCC|TOOL}}
| Tool = {{User:Proton/Indicator|42|16|#111111|#999999|#CCCCCC|TOOL}}
| NSFW = {{User:Proton/Indicator|42|16|#cc6699|#333333|#DDDDDD|NSFW}}
| SAFE = {{User:Proton/Indicator|42|16|#808000|#108010|#a3becc|SAFE}}
}} }}{{#var:flare}}</includeonly><noinclude>__NOTOC__
}} }}{{#var:flare}}</includeonly><noinclude>__NOTOC__


Line 28: Line 30:
Core = {{User:Kesta/flare|Core}}<br><br>
Core = {{User:Kesta/flare|Core}}<br><br>
Tool = {{User:Kesta/flare|Tool}}<br><br>
Tool = {{User:Kesta/flare|Tool}}<br><br>
NSFW = {{User:Kesta/flare|NSFW}}<br><br>
SAFE = {{User:Kesta/flare|SAFE}}<br><br>
</pre>
</pre>


Line 40: Line 44:
Core = {{User:Kesta/flare|Core}}<br><br>
Core = {{User:Kesta/flare|Core}}<br><br>
Tool = {{User:Kesta/flare|Tool}}<br><br>
Tool = {{User:Kesta/flare|Tool}}<br><br>
NSFW = {{User:Kesta/flare|NSFW}}<br><br>
SAFE = {{User:Kesta/flare|SAFE}}<br><br>
== Other experiments ==
<pre>
{{User:Proton/Indicator|32|14|#006666|#669999|#A8C9A7|CORE}} some stuffs
{{Indicator|32|14|#006666|#669999|#A8C9A7|CORE}} some stuffs
</pre>
{{User:Proton/Indicator|32|14|#006666|#669999|#A8C9A7|CORE}} some stuffs
{{Indicator|32|14|#006666|#669999|#A8C9A7|CORE}} some stuffs


</noinclude>
</noinclude>

Latest revision as of 05:42, December 8, 2015


Purpose & Usage

Sandbox for pre-defined, standardized and normalized flare based on User:Proton/Indicator template. See examples for supported flares.

Examples

Code

HQ = {{User:Kesta/flare|HQ}}<br><br>
LQ = {{User:Kesta/flare|LQ}}<br><br>
OPT = {{User:Kesta/flare|OPT}}<br><br>
PERF = {{User:Kesta/flare|PERF}}<br><br>
Hard = {{User:Kesta/flare|Hard}}<br><br>
Easy = {{User:Kesta/flare|Easy}}<br><br>
Core = {{User:Kesta/flare|Core}}<br><br>
Tool = {{User:Kesta/flare|Tool}}<br><br>
NSFW = {{User:Kesta/flare|NSFW}}<br><br>
SAFE = {{User:Kesta/flare|SAFE}}<br><br>

Result

HQ =

HQ



LQ =

LQ



OPT =

Optional



PERF =

Performance



Hard =

survival



Easy =

easy



Core =

CORE



Tool =

TOOL



NSFW =

NSFW



SAFE =

SAFE



Other experiments

{{User:Proton/Indicator|32|14|#006666|#669999|#A8C9A7|CORE}} some stuffs

{{Indicator|32|14|#006666|#669999|#A8C9A7|CORE}} some stuffs
CORE

some stuffs

CORE

some stuffs