Project:SE ENB Development

From Step Mods | Change The Game
Revision as of 05:35, August 21, 2021 by TechAngel85 (talk | contribs) (Created page with "{{PageTitle|title=SkyrimSE ENB Development}} {{Alert|type=wip|text=This page is still under construction.}} ===Notes=== ==Multiple Weather Data== The table below contains h...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Delta c.png

SkyrimSE ENB Development

Weapon.png

WIP

This page is still under construction.

Notes

Multiple Weather Data

The table below contains helpful data when developing for Multiple Weathers.

Legend

FormID :: ID used by game (console and ENBSeries)
EditorID :: human readable name for the weather
Ambient Colors :: the ambient color for the weather, pulled from Cathedral Weathers plugin
These should be used to maintain the colors Cathedral Weathers intended. With any luck, we'll simply be able to plug these colors into enbseries.ini.
The number pattern is as such: (R,G,B) Sunrise | Day | Sunset | Night
...so this means for DefaultWeather: Sunrise=R=86,G=99,B=113 | Day=70,85,101 | Sunset=72,76,82 | Night=28..
28.. :: any time this is seen, it's shorthand for all RGB values being equal, so: 28..=R=28,G=28,B=28

Skyrim Weathers

FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
12F89	SkyrimCloudy				84,96,110 | 70,95,122 | 70, 74,79 | 28..
2E7AB	TESTCloudyRain				78,91,102 | 55,76,96 | 161,117,58 | 28..
48C14	BlackreachWeather			3,3,4 | 3,3,4 | 3,3,4 | 10,11,12
4D7FB	SkyrimOvercastSnow			67,80,100 | 79,84,95 | 64,64,64 | 29..
923FD	SovngardeFog				51,56,58 | 51,56,58 | 51,56,58 | 68,72,77
C821E	SkyrimFog				79,89,98 | 148.. | 79,89,98 | 33..
C821F	SkyrimOvercastRain			79,89,98 | 148.. | 79,89,98 | 33..
C8220	SkyrimStormRain				106.. | 148.. | 106.. | 33..
C8221	SkyrimStormSnow				79,89,98 | 102.. | 79,89,98 | 33..
D299E	SkyrimOvercastWar			76,82,91 | 76,82,91 | 76,82,91| 29..
D4886	FXMagicStormRain			58,79,109 | 67,81,101 | 58,79,109 | 63..
D9329	HelgenAttackWeather			58,79,109 | 67,81,101 | 53,73,101 | 49,43,53
10199F	SkyrimMQ206Weather			62,64,69 | 62,64,69 | 62,64,69 |  | 95,109,118
104AB4	SkuldafnCloudy				119,99,79 | 81,86,97 | 80.. | 82..
105941	BloatedMansGrottoFog			76,82,91 | 76,82,91 | 76,82,91 | 76,82,91
105942	SolitudeBluePalaceFogARENA		72,74,84 | 72,74,84 | 72,74,84 | 72,74,77
105943	SolitudeBluePalaceFogFEAR		72,74,84 | 72,74,84 | 72,74,84 | 72,74,77
105944	SolitudeBluePalaceFogNMARE		72,74,84 | 72,74,84 | 72,74,84 | 72,74,77
105945	SolitudeBluePalaceFog			72,74,84 | 72,74,84 | 72,74,84 | 72,74,77
105F40	SkyrimDA02Weather			44,65,74 | 44,65,74 | 44,65,74 | 56,105,136

FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
106635	KarthspireRedoubtFog			79,89,98 | 55,76,96 | 79,89,98 | 26..
10A230	SkyrimClearMA				86,98,110 | 67,98,145, | 86,98,110 | 29..
10A231	SkyrimOvercastRainMA			106.. | 148.. | 106.. | 33..
10A232	SkyrimFogMA				79,89,98 | 148.. | 79,89,98 | 33..
10A233	SkyrimCloudyMA				86,99,113 | 75,89,108 | 72,76,82 | 28..
10A234	SkyrimClearCO				91,103,116 | 70,107,139 | 91,103,116 | 29..
10A235	SkyrimFogCO				79,89,98 | 55,76,96 | 79,89,98 | 26..
10A236	SkyrimCloudyCO				85,97,111 | 75,89,108 | 71,75,80 | 28..
10A237	SkyrimClearRE				119,89,69 | 59,89,127 | 119,89,69 | 29..
10A238	SkyrimOvercastRainRE			106.. | 148.. | 106.. | 33..
10A239	SkyrimFogRE				79,89,98 | 148.. | 79,89,98 | 33..
10A23A	SkyrimCloudyRE				86,99,113 | 70,85,101 | 72,76,82 | 28..
10A23B	SkyrimClearFF				88,101,113 | 73,108,138 | 88,101,113 | 29..
10A23C	SkyrimStormRainFF			106.. | 148.. | 106.. | 33..
10A23D	SkyrimOvercastRainFF			106.. | 148.. | 106.. | 33..
10A23E	SkyrimFogFF				79,89,98 | 55,76,96 | 79,89,98 | 26..
10A23F	SkyrimCloudyFF				78,91,102 | 55,76,96 | 161,117,58 | 28..
10A240	SkyrimClearTU				91,104,117 | 66,94,132 | 91,104,117 | 29..
10A241	SkyrimStormRainTU			67,80,100 | 48,51,64 | 64.. | 33..
10A242	SkyrimOvercastRainTU			106.. | 148.. | 106.. | 33..

FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10A243	SkyrimCloudyTU				83,95,109 | 67,91,116 | 69,73,78 | 28..
10A244	SkyrimClearSN				71,81,104 | 60,93,128 | 71,81,104 | 29..
10A245	SkyrimCloudySN				87,99,114 | 78,93,113 | 66,75,96 | 28..
10A7A5	SkyrimClearVT				88,100,112 | 66,95,141 | 88,100,112 | 29..
10A7A6	SkyrimOvercastRainVT			106.. | 148.. | 106.. | 33..
10A7A7	SkyrimFogVT				79,89,98 | 148.. | 79,89,98 | 33..
10A7A8	SkyrimCloudyVT				85,98,112 | 65,88,113 | 71,75,81 | 28..
10C32F	FXSkyrimStormBlowingGrass		76,82,91 | 76,82,91 | 76,82,91 | 29..
10D9EC	SovngardeClear				76,82,91 | 76,82,91 | 76,82,91 | 29..
10E1E3	SkyrimCloudyVT_A			75,87,98 | 76,91,110 | 72,76,82 | 28..
10E1E4	SkyrimClearVT_A				153,102,68 | 70,94,128 | 153,102,68 | 29..
10E1E5	SkyrimCloudyMA_A			75,78,82 | 66,82,99 | 75,78,82 | 28..
10E1E6	SkyrimClearMA_A				137,70,52 | 76,109,129 | 137,70,52 | 29..
10E1E7	SkyrimCloudyCO_A			51,70,86 | 62,84,114 | 51,70,86 | 28..
10E1E8	SkyrimClearCO_A				88,100,112 | 72,108,153 | 88,100,112 | 29.. 
10E1E9	SkyrimCloudyRE_A			73,84,95 | 75,89,108 | 69,74,79 | 28..
10E1EA	SkyrimClearRE_A				88,100,112 | 66,95,141 | 88,100,112 | 29.. 
10E1EB	SkyrimCloudyFF_A			73,85,96 | 73,87,105 | 70,74,80 | 28..
10E1EC	SkyrimClearFF_A				64,80,103 | 76,96,125 | 64,80,103 | 29..
10E1ED	SkyrimCloudyTU_A			76,88,100, | 76,90,110 | 73,78,83 | 28..

FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10E1EE	SkyrimClearTU_A				67,85,109 | 71,111,143 | 67,85,109 | 29..
10E1EF	SkyrimCloudySN_A			44,59,82 | 60,7391 | 50,61,76 | 18,19,31
10E1F0	SkyrimClearSN_A				70,80,102 | 61,91,125 | 70,80,102 | 30..
10E1F1	SkyrimCloudy_A				77,89,100 | 57,91,116 | 159,116,58 | 28..
10E1F2	SkyrimClear_A				88,100,112 | 66,98,139 | 88,100,112 | 29.. 
10E3D4	EditorCloudPreview			86,99,113 | 70,85,101 | 72,76,82 | 28..
10FE7E	RiftenOvercastFog			79,89,98 | 148.. | 79,89,98 | 33..
10FEF8	SovngardeDark				47,56,58 | 47,56,58 | 47,56,58 | 68,72,77


Dawnguard Weathers

FormID          EditorID                                Ambient Colors
¯¯¯¯¯¯          ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2001407		SoulCairnAmb01
2014551		SoulCairnAmb01_Rain
2018DBB		SoulCairnAmb02
2018DBC		SoulCairnAmb03
2018DBD		SoulCairnAmb04
200959F		SoulCairnAurora

2006AEC		DLC1Eclipse
200F89C		DLC1AurielBowClearWeather
200F89D		DLC1MagicAurielBowCloudyWeather

2010E0B		DLC1_SkyrimCloudyFV_A
2010E0E		DLC1_SkyrimCloudyFV
2010E0F		DLC1_SkyrimClearFV
2010E10		DLC1_SkyrimClearFV_A

2019599		DLC1FalmerValley_bf
20195A0		DLC1FalmerValley_bfDark


Dragonborn Weathers

FormID          EditorID                                Ambient Colors
¯¯¯¯¯¯          ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
3018471		DLC02VolcanicAsh01
301D760		DLC02VolcanicAshTundra01
3031AC0		DLC02VolcanicAsh02
3032336		DLC02VolcanicAshStorm01
3034CFB		DLC02ApocryphaWeatherNew
30374B8		DLC02VolcanicAsh01_A
30374B9		DLC02VolcanicAsh02_A
30374BA		DLC02VolcanicAshTundra01_A


Cathedral Custom Weathers

FormID          EditorID                                Ambient Colors
¯¯¯¯¯¯          ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
0x0000808	SkyrimStormSnow_WildernessOnly
0x0000817	xFog
0x0000818	xOvercastRain
0x0000819	xOvercastSnow
0x000081B	xStormSnow
0x000081C	xStormSnow_WildernessOnly
0x000081D	xOvercastFog
0x000081E	xCloudySN_A
0x000088A	xStormRain