User:Kesta/flare: Difference between revisions

From Step Mods | Change The Game
No edit summary
No edit summary
Line 9: Line 9:
| Tool = {{User:Proton/Indicator|44|18|#111111|#999999|#CCCCCC|TOOL}}
| Tool = {{User:Proton/Indicator|44|18|#111111|#999999|#CCCCCC|TOOL}}
| NSFW = {{User:Proton/Indicator|44|18|#cc6699|#333333|#DDDDDD|NSFW}}
| NSFW = {{User:Proton/Indicator|44|18|#cc6699|#333333|#DDDDDD|NSFW}}
| SAFE = {{User:Proton/Indicator|44|18|#808000|#108010|#a3becc|safe}}
| SAFE = {{User:Proton/Indicator|44|18|#808000|#108010|#a3becc|SAFE}}
}} }}{{#var:flare}}</includeonly><noinclude>__NOTOC__
}} }}{{#var:flare}}</includeonly><noinclude>__NOTOC__



Revision as of 19:26, December 6, 2015


Purpose & Usage

Sandbox for pre-defined, standardized and normalized flare based on User:Proton/Indicator template. See examples for supported flares.

Examples

Code

HQ = {{User:Kesta/flare|HQ}}<br><br>
LQ = {{User:Kesta/flare|LQ}}<br><br>
OPT = {{User:Kesta/flare|OPT}}<br><br>
PERF = {{User:Kesta/flare|PERF}}<br><br>
Hard = {{User:Kesta/flare|Hard}}<br><br>
Easy = {{User:Kesta/flare|Easy}}<br><br>
Core = {{User:Kesta/flare|Core}}<br><br>
Tool = {{User:Kesta/flare|Tool}}<br><br>
NSFW = {{User:Kesta/flare|NSFW}}<br><br>
SAFE = {{User:Kesta/flare|SAFE}}<br><br>

Result

HQ =

HQ



LQ =

LQ



OPT =

Optional



PERF =

Performance



Hard =

survival



Easy =

easy



Core =

CORE



Tool =

TOOL



NSFW =

NSFW



SAFE =

SAFE